Solar & UV

Home Annual Total Deficit-Surplus Solar & UV Soil History Climate History Snow Data

 

 

                          

If you are seeing this message, make sure that you have the latest version of Macromedia Flash installed.


                            

 

Solar Detail

 

   

 

 

Solar Data

Month Average Maximum Minimum 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012
January 678.88 898.80 576.00   672 785 648 588 676 631 729 585 576 898.80
February 904.89 1148.00 711.00   829 894 711 808 1068 1148 1034 909 743  
March 1028.74 1130.00 978.00 1130 1017 1049 978 1015 1001 1053 1123 1021 1001.7  
April 1208.00 1366.00 1135.00 1170 1145 1186 1255 1161 1135 1366 1197 1158 1269  
May 1263.89 1397.00 1135.00 1221 1248 1300 1397 1248 1211 1362 1222 1252 1135  
June 1338.20 1801.80 1158.00 1186 1205 1158 1255 1244 1235 1412 1378 1355 1801.8  
July 1325.56 1695.00 1098.00 1098 1193 1219 1255 1142 1364 1255 1404 1403 1695  
August 1254.11 1745.00 1107.00 1320 1107 1200 1168 1188 1194 1136 1190 1359 1745  
September 990.11 1174.00 561.00 1010 1040 980 964 1022 1078 1174 1120 972 561  
October 847.89 1097.00 227.00 899 801 855 873 790 1016 970 1002 227 1097  
November 704.22 817.00 618.00 686 635 638 735 658 694 745 817 798 618  
December 684.33 1203.00 535.00 560 633 535 732 1203 580 675 554 643 604  
Year Average 1005.21 1077.25 819.92 1028.00 960.42 983.25 997.58 1005.58 1021.00 1077.25 1064.17 973.50 1070.54 898.80

 


UV

  Average Maximum Minimum 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012
January 2.80 4.90 2.20   2.80 2.30 2.50 4.90 2.20 2.60 3.20 2.60 2.60 2.30
February 3.80 4.90 3.20   3.60 3.40 3.20 3.40 3.90 4.90 4.30 3.70 3.80  
March 5.94 7.80 4.80 7.80 5.00 5.80 5.20 4.80 4.80 7.00 6.20 7.10 5.70  
April 7.55 9.60 4.80 9.50 5.80 8.20 6.50 4.80 6.80 9.60 6.90 8.60 8.80  
May 9.38 12.20 7.00 12.20 8.20 9.90 8.40 8.20 7.00 10.40 9.80 9.70 10.00  
June 10.86 12.20 8.80 10.00 10.10 12.00 9.80 8.80 11.90 11.00 11.80 12.20 11.00  
July 10.35 11.10 8.90 11.10 9.40 11.10 8.90 9.70 11.10 10.50 10.30 10.60 10.80  
August 9.28 10.30 8.20 9.50 8.20 10.10 8.20 8.40 9.30 8.70 9.80 10.30 10.30  
September 7.34 8.60 6.30 7.80 6.40 7.20 6.70 6.30 8.00 8.60 7.40 7.60 7.40  
October 5.07 5.90 4.00 5.60 4.00 4.60 4.90 4.60 5.90 5.60 5.20 4.90 5.40  
November 3.05 3.60 2.40 2.80 2.40 3.10 3.50 2.80 3.10 3.30 3.60 2.90 3.00  
December 2.97 13.00 1.50 1.70 1.50 1.60 1.50 13.00 2.00 2.00 2.20 2.30 1.90  
Average 6.22 7.80 2.30 7.80 5.62 6.61 5.78 6.64 6.33 7.02 6.73 6.88 6.73 2.30

 

 


SUNSHINE HOURS