All Time Records
Today
| Weather Variable |
High |
Low |
| Temperature | 70.5°F at 2:18p | 46.4 °F at 7:13a |
| Humidity | 93 at 7:22a | 44 at 1:32p |
| Dew Point | 53.0 °F at 1:15p | 44.0°F at 6:44a |
| Wind Speed | 11.0 mph at 11:26a | |
| Wind Chill | 46.0°F at 7:13a | |
| Heat Index | 69.0 °Fat 2:18p | |
| THSW (Temperature Humidity, Solar, Wind) | 81.0°F at 2:18p | |
| Barometer | 30.061in at 10:33a | 29.971 in at 2:16p |
| Rain | 0.00in | |
| Rain Rate | 0.00 in/hr at ---- | |
| Solar Radiation | 900 W/m² at 1:04p | |
| Ultraviolet (UV) | 7.2 index at 12:57p | |
| Evaportranspiration (ET) | 0.066in | |
| Leaf Wetness | 15 at 6:06a | 0 at 12:00a |
| Air Density | 0.0741lb/cu.ft |
This Month
| Weather Variable |
High |
Low |
| Temperature | 79.6°F | 46.4°F |
| Humidity | 97 % | 44 % |
| Dew Point | 72.0°F | 44.0°F |
| Wind Speed | 28.0mph | |
| Wind Chill | 46.0°F | |
| Heat Index | 84.0 °F | |
| THSW (Temperature Humidity, Solar, Wind) | 96.0°F | |
| Barometer | 30.061 in | 29.528 in |
| Rain | 0.13 in | |
| Rain Rate | 0.17 in/hr | |
| Solar Radiation | 990 W/m² | |
| Ultraviolet (UV) | 7.6 index | |
| Evaportranspiration (ET) | 0.326 in |
This Year to Date
| Weather Variable |
High |
Low |
| Temperature | 95.3 °F | -19.0 °F |
| Humidity | 100 % | 22 % |
| Dew Point | 86.0 °F | -24.0 °F |
| Wind Speed | 35.0 mph | |
| Wind Chill | -24.0 °F | |
| Heat Index | 131.0 °F | |
| THSW (Temperature Humidity, Solar, Wind) | 144.0 °F | |
| Barometer | 30.777 in | 29.109 in |
| Rain | 44.64 in | |
| Rain Rate | 12.80 in/hr | |
| Solar Radiation | 1403 W/m² | |
| Ultraviolet (UV) | 12.2 index | |
| Evaportranspiration (ET) | 22.136 in |