All Time Records
Today
| Weather Variable |
High |
Low |
| Temperature | 37.8°F at 12:03a | 37.7 °F at 12:00a |
| Humidity | 88 at 12:00a | 88 at 12:00a |
| Dew Point | 35.0 °F at 12:00a | 35.0°F at 12:00a |
| Wind Speed | 20.0 mph at 12:04a | |
| Wind Chill | 33.0°F at 12:00a | |
| Heat Index | 38.0 °Fat 12:00a | |
| THSW (Temperature Humidity, Solar, Wind) | 32.0°F at 12:00a | |
| Barometer | 29.739in at 12:02a | 29.732 in at 12:00a |
| Rain | 0.00in | |
| Rain Rate | 0.00 in/hr at ---- | |
| Solar Radiation | 0 W/m² at ---- | |
| Ultraviolet (UV) | 0.0 index at ---- | |
| Evaportranspiration (ET) | 0.000in | |
| Leaf Wetness | 1 at 12:01a | 0 at 12:00a |
| Air Density | 0.0788lb/cu.ft |
This Month
| Weather Variable |
High |
Low |
| Temperature | 37.8°F | 37.7°F |
| Humidity | 88 % | 88 % |
| Dew Point | 35.0°F | 35.0°F |
| Wind Speed | 20.0mph | |
| Wind Chill | 33.0°F | |
| Heat Index | 38.0 °F | |
| THSW (Temperature Humidity, Solar, Wind) | 32.0°F | |
| Barometer | 29.739 in | 29.733 in |
| Rain | 0.00 in | |
| Rain Rate | 0.00 in/hr | |
| Solar Radiation | 0 W/m² | |
| Ultraviolet (UV) | 0.0 index | |
| Evaportranspiration (ET) | 0.000 in |
This Year to Date
| Weather Variable |
High |
Low |
| Temperature | 37.8 °F | 37.7 °F |
| Humidity | 88 % | 88 % |
| Dew Point | 35.0 °F | 35.0 °F |
| Wind Speed | 20.0 mph | |
| Wind Chill | 33.0 °F | |
| Heat Index | 38.0 °F | |
| THSW (Temperature Humidity, Solar, Wind) | 32.0 °F | |
| Barometer | 29.739 in | 29.733 in |
| Rain | 0.00 in | |
| Rain Rate | 0.00 in/hr | |
| Solar Radiation | 0 W/m² | |
| Ultraviolet (UV) | 0.0 index | |
| Evaportranspiration (ET) | 0.000 in |